2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-05 | 82 | 55 | 34 | 98 | 21 | |||||||
02-05 | 57 | 91 | 50 | 97 | 62 | |||||||
03-05 | 82 | 71 | 33 | 43 | 55 | |||||||
04-05 | 26 | 45 | 52 | 41 | 66 | |||||||
05-05 | 02 | 39 | 09 | 06 | 23 | |||||||
06-05 | 97 | 02 | 12 | 18 | 29 | |||||||
07-05 | 65 | 53 | 29 | 38 | 18 | |||||||
08-05 | 79 | 21 | 76 | 29 | 00 | |||||||
09-05 | 89 | 16 | 94 | 45 | 83 | |||||||
10-05 | 03 | 94 | 28 | 12 | 59 | |||||||
11-05 | 65 | 07 | 06 | 55 | 97 | |||||||
12-05 | 34 | 33 | 70 | 16 | 15 | |||||||
13-05 | 63 | 81 | 43 | 82 | 07 | |||||||
14-05 | 34 | 14 | 81 | 03 | 91 | |||||||
15-05 | 42 | 36 | 77 | 61 | 31 | |||||||
16-05 | 10 | 86 | 19 | 18 | 02 | |||||||
17-05 | 72 | 19 | 14 | 33 | 93 | |||||||
18-05 | 01 | 63 | 38 | 21 | 22 | |||||||
19-05 | 21 | 71 | 42 | 04 | 58 | |||||||
20-05 | 52 | 78 | 99 | 17 | ||||||||
21-05 | 87 | 51 | 36 | 16 | ||||||||
22-05 | 89 | 92 | 91 | 46 | ||||||||
23-05 | 70 | 89 | 49 | 20 | ||||||||
24-05 | 55 | 21 | 30 | 29 | ||||||||
25-05 | 13 | 20 | 44 | 03 | ||||||||
26-05 | 85 | 38 | 16 | 35 | ||||||||
27-05 | 45 | 16 | 72 | 57 | ||||||||
28-05 | 48 | 34 | 61 | |||||||||
29-05 | 06 | 07 | 20 | |||||||||
30-05 | 40 | 28 | ||||||||||
31-05 |